Quarter Horse
Current Meet Leading Jockeys
From 09/01/2007 To 11/14/2007
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
| Dennis P. Berryhill | 39 | 9 | 5 | 5 | 23 | 49 | $60,268 |
| Carter Riley | 31 | 6 | 8 | 1 | 19 | 48 | $90,026 |
| Juan F. Delgado | 29 | 5 | 5 | 2 | 17 | 41 | $38,146 |
| Kevin Brewer | 9 | 4 | 1 | 0 | 44 | 56 | $17,860 |
| Steve Capeles | 19 | 3 | 2 | 0 | 16 | 26 | $17,791 |
| Lee Gates | 28 | 2 | 3 | 4 | 7 | 32 | $34,928 |
| Alberto Pusac | 20 | 2 | 2 | 4 | 10 | 40 | $19,863 |
| Cody Garrison | 32 | 2 | 1 | 3 | 6 | 19 | $17,129 |
| Oscar Delgado | 12 | 2 | 1 | 0 | 17 | 25 | $19,419 |
| Thomas Cecil Johns | 28 | 1 | 3 | 4 | 4 | 29 | $17,044 |
| Harold Collins | 12 | 1 | 1 | 2 | 8 | 33 | $30,941 |
| Rodney A. Prescott | 10 | 1 | 1 | 2 | 10 | 40 | $27,562 |
| Thomas Wade Byrd | 3 | 1 | 1 | 0 | 33 | 67 | $12,930 |
| Richard Rettele | 1 | 1 | 0 | 0 | 100 | 100 | $20,670 |
| Jorge G. Bracho | 19 | 0 | 2 | 2 | 0 | 21 | $13,485 |
| Scott Orm | 28 | 0 | 1 | 5 | 0 | 21 | $13,009 |
| Mike Simpson | 29 | 0 | 1 | 4 | 0 | 17 | $11,003 |
| Tina Cleary | 10 | 0 | 1 | 1 | 0 | 20 | $5,150 |
| Terry J. Thompson | 3 | 0 | 1 | 0 | 0 | 33 | $2,333 |
| Shelley Lee Moran | 4 | 0 | 0 | 1 | 0 | 25 | $650 |
| Sue Martin | 1 | 0 | 0 | 0 | 0 | 0 | $40 |
| Megan Gammon | 1 | 0 | 0 | 0 | 0 | 0 | $130 |
| Gerardo Martin* | 1 | 0 | 0 | 0 | 0 | 0 | $2,299 |
| Jessica Endres | 7 | 0 | 0 | 0 | 0 | 0 | $340 |
* Denotes Apprentice Rider.