- Hoosier Park's Winner's Circle
- 2012 Standardbred Racing Calendar
- Dan Patch Invitational
- Hoosier Champions
- Indiana Derby
- Quarter Horse Day
- Live Video & Race Replays
- Racing Information
- Horsemen Information
- Road to the Derby Challenge
- Off Track Betting
- On-Track Simulcasting
- Racing News
- Season Statistics
- Floor Plan
- Blog
Standardbred Track Records
Overall Track Record Timeline
(Current through 2011 racing season)
| Horse | Driver | Trainer | Owner | Time | Date | Held |
| Shark Gesture | George Brennan | Larry Remmen | Norman & Gerald Smiley, TLP Stable | 1:48.1 | 06/26/10 | Current** |
| Pacific Fella | Cat Manzi | Ed Lohmeyer | Heffering, Stoddard, Lohmeyer | 1:48.2 | 07/11/98 | 3,635 days* |
| Jenna's Beach Boy | Bill Fahy | Joe Holloway | L & L DeVisser | 1:49.4 | 07/06/96 | 735 days* |
| Pacific Rocket | Tony Kerwood | Nat Varty | Heffering, Lohmeyer, Stoddard, Van Kirk | 1:50.0 | 07/08/95 | 363 days* |
| Sundance Sensei | Ken Holliday | Doug Gosney | James Taylor | 1:52.0 | 04/22/95 | 58 days |
| Thirty G’s | Jack Gray Jr. | Jack Gray Jr. | E. Worley, J. Gray Jr. | 1:53.0 | 04/15/95 | 4 days |
| Broadway Circle | Tim Curtin | Tim Curtin | Kareo & Leonard Stable | 1:53.0 | 10/15/94 | 132 days* |
| Falcon's Fire | Trent Stohler | Trent Stohler | Howard Peterson | 1:53.4 | 10/15/94 | 48 minutes |
| Belmont Tuxedo | Jack Sustic | Jim Valiante | Marlene Sustic | 1:54.0 | 09/17/94 | 28 days |
| Belmont Tuxedo | Jack Sustic | Jim Valiante | Marlene Sustic | 1:54.3 | 09/03/94 | 14 days |
| Oakley Bilmac | Randy Tharps | Randy Tharps | Johnson Hill Jr. | 1:56.2 | 09/01/94 | 2 days |
* Days indicated include those accumulated during off-season.
** Record current through 2011
Pacing Track Records
(Current through 2011 Racing Season)
| Horse |
Driver |
Trainer |
Owner |
Time |
Date |
|||||||
| 2-year-old filly | ||||||||||||
| Musical Dreamer | Don Irvine Jr. | Bobby Brower | Jeff Sanders | 1:53.1 | 08/06/99 | |||||||
| 2-year-old colt | ||||||||||||
| Suprizemeagain | Trace Tetrick | Shawn Nessa | A. Nessa, B. Seales, PBV Me Asap Horse Stb. | 1:52.1 | 07/12/08 | |||||||
| 2-year-old gelding | ||||||||||||
| Northern J | Tim Curtin | Mark Hipsher | C. & K. Hipsher, & B. Berger | 1:54.0 | 07/07/02 | |||||||
| Good Bad Or Best | Jeff Cullipher | Roger Cullipher | Nate Sholar | 1:54.0 | 08/03/02 | |||||||
| 3-year-old filly | ||||||||||||
| Galleria | George Brennan | Jim Campbell | Arlene & Jules Siegel | 1:50.4 | 07/19/98 | |||||||
| 3-year-old colt | ||||||||||||
| Custard The Dragon | Montrell Teague | George Teague Jr. | Gewertz, Feldman, Fannin, Teague | 1:50.0 | 06/25/11 | |||||||
| 3-year-old gelding | ||||||||||||
| Beeeeyouuuuuu | Brad Hanners | Billy Walters | Dale Walters | 1:50.3 | 06/14/08 | |||||||
| Older mare | ||||||||||||
| Sugar Nips | Mark Evers | Mark Evers | Velocity Standardbreds | 1:50.4 | 06/10/11 | |||||||
| Older horse | ||||||||||||
| Shark Gesture | George Brennan | Larry Remmen | Norman Smiley, Gerald Smiley, TLP Stable | 1:48.1 | 06/26/10 | |||||||
| Older gelding | ||||||||||||
| Green River Gorge | Rick Schaut | Rick Schaut | Mary Dawson | 1:49.0 | 06/07/08 | |||||||
|
Distance Records: Pace(Current through 2011 Racing Season) |
||||||||||||
| ½ mile dash | ||||||||||||
| Hezaumpn Bluegrass | Jay Cross | John Merkel | Dr. Luel Overstreet | :53.4* | 06/22/02 | |||||||
| 9/16 mile dash | ||||||||||||
| Fritzie Cam | Brett Miller | Virgil Morgan Jr. | Joseph Muscara | :59.0* | 05/29/04 | |||||||
| 5/8 mile dash | ||||||||||||
| Hat Sock | Mike Rowland | Mike Rowland | Kenneth Bennett | 1:09.2 | 07/07/96 | |||||||
| 7/8 mile dash | ||||||||||||
| Ima Noble Son | D. R. Ackerman | Homer Hochstetler | Ken Forney | 1:41.3 | 07/23/97 | |||||||
| 15/16 mile | ||||||||||||
| Devil’s Music | Jay Cross | David Bodenmiller | Kathy Estes | 1:45.0* | 04/30/05 | |||||||
| 1 1/16 miles | ||||||||||||
| Viv’s Cisko Kid | Joe Putnam | Ron Hood | Sandi & Fred Wicker, Ron Hood | 2:04.0 | 08/06/97 | |||||||
| 1 1/8 miles | ||||||||||||
| Ima Noble Son | Robert Morrow II | Robert Morrow II | BLR Stable | 2:11.2 | 08/13/97 | |||||||
|
*World Record
|
||||||||||||
Trotting Track Records(Current Through 2011 Racing Season) |
||||||||||||
| 2 year-old filly | ||||||||||||
| Universal Victory | Jimmy Takter | Jimmy Takter | Brittany Farms | 1:58.0 | 08/12/01 | |||||||
| 2 year-old colt | ||||||||||||
| CR Commando | Carl Allen | Carl Allen | Carl & Rod Allen Stable | 1:58.4 | 06/04/98 | |||||||
| Duke Of Love | Don Eash | Don Eash | Eash Racing Stable | 1:58.4 | 07/21/02 | |||||||
| 2 year-old gelding | ||||||||||||
| Big Boy Josh | Charlie Conrad | Charlie Conrad | Charles E. Conrad | 1:58.0 | 08/03/02 | |||||||
| 3 year-old filly | ||||||||||||
| Fortunes Dream | Trace Tetrick | Anette Lorentzon | ACL Stuteri AB | 1:55.4 | 05/26/10 | |||||||
| 3 year-old colt | ||||||||||||
| Band’s Gold Chip | Chris Boring | Chris Boring | Marshall & Lois Field | 1:55.4 | 07/04/00 | |||||||
| 3 year-old gelding | ||||||||||||
| Major Digby | Dan Shetler | Dan Shetler | Joanne & Dan Shetler | 1:55.1 | 08/12/01 | |||||||
| Big Boy Josh | Charlie Conrad | Charlie Conrad | Charles M. Conrad | 1:55.1 | 05/18/03 | |||||||
| Older mare | ||||||||||||
| Bewitching Karen | Don Eash | Don Eash | Eash Racing Stable | 1:54.1 | 08/04/01 | |||||||
| Speed N The Tunnel | Sam Widger | Brett Wilfong | Brett & Lynn Wilfong | 1:54.1 | 06/13/09 | |||||||
| Jersey As | Trace Tetrick | Anette Lorentzon | ACL Stuteri AB | 1:54.1 | 05/29/10 | |||||||
| Older horse | ||||||||||||
| Sonoran Sunrise | Mark O’Mara | Mark O’Mara | Marshall & Lois Field | 1:54.3 | 08/07/98 | |||||||
| Older gelding | ||||||||||||
| Hesza Laser | David Miller | Peter Foley | B. Glass, Glass Equine St., J. Langfelder | 1:53.0 | 06/25/05 | |||||||
|
Distance Records: Trot(Current through 2011 Racing Season) |
||||||||||||
|
1/2 Mile
1 1/16 miles |
||||||||||||
| Fern | Luc Ouellette | Arild Eggen | Sprow, Alibfeld Sgoldband, & Stein Sjolie | 2:01.1 |
07/11/99 |
|||||||
*World Record